
The P19-50kW-VSVP Wind Turbine from Polaris offers innovation through a completely new Permanent Magnet Direct Drive generator, with its variable speed and Variable Pitch blades system the innovative design offered by Polaris has half the parts of a conventional geared Turbine. Allowing for simplified maintenance and extreme reliability. Click on the thumbnail to the right to view the Power Curve chart
Download Annual Energy Production Chart
Specification Chart
| Parameter | Value | Unit of Measurement | 
|---|---|---|
| Rated Power | 50.0 | kW | 
| Rotor Diameter | 19.2(63.1) | m (ft) | 
| Rated Wind Speed | 9 (20.1) | m/s (mph) | 
| Cut-In Speed | 2.7 (6.0) | m/s (mph) | 
| Cut-Out Speed | 25 (55.9) | m/s (mph) | 
| Start Up Torque | 40 | kgf*m | 
| Rated Torque | 400 | kgf*m | 
| Survival Speed | 59 (132) | m/s (mph) | 
| Operational RPM | 68 | rpm | 
| Weight | 6,443(14,200) | Kg (lb) | 
| Std. Operating Temp. | -25 to 50 (-13to122) | °C (°F) | 
General Specifications – General Turbine Design Features
| General Configuration | Description | 
|---|---|
| Type | Horizontal Axis, Upwind | 
| Design Class | IEC Class II (air density 1.225 kg/m3, average annual wind below 8.5m/s, 50-yr peak gust below 59.5m/s) | 
| Design Life | 20 Years | 
| Drive Train | Description | 
| Generator Type | Permanent Magnet (PM) | 
| Type | Direct Drive | 
| Speed Regulation | Description | 
| Generator/Blades | Torque Control from Drive/Variable Pitch | 
| Yaw System | Description | 
| Active Yaw | Active, Electromechanically driven with the wind direction / speed sensors and automatic cable unwind | 
| Control/Electrical | Description | 
| Mounting | Off Nacelle / Mounted, wired, tested and programmed in NEMA rated 3R enclosure | 
| Compliant | UL 1741, IEEE 1547 | 
| Power Converter | VFD (Variable Frequency Drives) | 
| Braking Systems | Description | 
| Emergency Back Up Speed Regulation | Regenative Brake | 
| Loss of Grid Power / DC Buss Overvoltage | Dynamic Resistive Brake | 
| Emergency Shutdown / Parking | Redundant Magnetic Failsafe Brake | 
| Tower | Description | 
| Mono Pole / Tubular | Sectional / Flanged21M, 30M, 36M, 50M | 
| Environmental Standards | Description | 
| Temperature Range | -25°C to 50°C (-13°F to 122°F) – Standard | 
